| Date | Open | High | Low | Close | Volume | Adj Close* |
| 11 Sep 2013 | 53.00 | 54.47 | 53.00 | 54.28 | 10,001,700 | 54.28 |
| 10 Sep 2013 | 53.05 | 53.54 | 52.96 | 53.49 | 8,747,100 | 53.49 |
| 9 Sep 2013 | 52.78 | 53.29 | 52.10 | 52.67 | 8,989,600 | 52.67 |
| 6 Sep 2013 | 52.53 | 53.24 | 52.28 | 52.83 | 12,072,200 | 52.83 |
| 5 Sep 2013 | 51.48 | 52.23 | 51.29 | 51.95 | 6,752,700 | 51.95 |
| 4 Sep 2013 | 50.75 | 51.65 | 50.41 | 51.45 | 9,501,000 | 51.45 |
| 3 Sep 2013 | 50.58 | 51.09 | 50.08 | 50.32 | 8,137,800 | 50.32 |
| 30 Aug 2013 | 51.09 | 51.10 | 49.62 | 49.99 | 11,121,700 | 49.99 |
| 29 Aug 2013 | 50.22 | 51.48 | 50.20 | 50.99 | 7,109,200 | 50.99 |
| 28 Aug 2013 | 50.75 | 51.01 | 50.42 | 50.43 | 8,136,000 | 50.43 |
| 27 Aug 2013 | 51.24 | 51.49 | 50.42 | 50.61 | 10,341,800 | 50.61 |
| 26 Aug 2013 | 51.67 | 52.13 | 51.21 | 51.96 | 8,061,300 | 51.96 |
| 23 Aug 2013 | 51.22 | 51.70 | 51.14 | 51.65 | 7,026,000 | 51.65 |
| 22 Aug 2013 | 51.20 | 51.62 | 51.01 | 51.08 | 7,478,000 | 51.08 |
| 21 Aug 2013 | 51.73 | 51.87 | 50.81 | 50.96 | 12,848,400 | 50.96 |
| 20 Aug 2013 | 52.30 | 52.63 | 51.77 | 51.99 | 9,377,600 | 51.99 |
| 19 Aug 2013 | 52.74 | 53.28 | 52.04 | 52.07 | 6,643,600 | 52.07 |
| 16 Aug 2013 | 53.09 | 53.63 | 52.69 | 52.92 | 7,531,300 | 52.92 |
| 15 Aug 2013 | 53.39 | 53.46 | 51.68 | 53.18 | 15,264,700 | 53.18 |
| 14 Aug 2013 | 54.14 | 54.52 | 53.99 | 54.23 | 6,767,400 | 54.23 |
| 13 Aug 2013 | 53.74 | 54.48 | 53.51 | 54.12 | 9,441,700 | 54.12 |
| 12 Aug 2013 | 52.75 | 53.46 | 52.52 | 53.28 | 4,712,000 | 53.28 |
| 9 Aug 2013 | 53.54 | 53.78 | 52.97 | 53.33 | 6,381,500 | 53.33 |
| 8 Aug 2013 | 53.53 | 53.73 | 52.84 | 53.57 | 5,634,600 | 53.57 |
| 7 Aug 2013 | 53.43 | 53.88 | 52.98 | 53.01 | 7,057,300 | 53.01 |
| 6 Aug 2013 | 52.71 | 53.79 | 52.44 | 53.70 | 10,341,000 | 53.70 |
| 5 Aug 2013 | 52.63 | 52.95 | 52.33 | 52.71 | 5,380,600 | 52.71 |
| 2 Aug 2013 | 52.45 | 52.75 | 52.13 | 52.54 | 8,508,700 | 52.54 |
| 1 Aug 2013 | 52.14 | 52.43 | 51.79 | 52.41 | 8,104,000 | 52.41 |
| 31 Jul 2013 | 52.18 | 52.18 | 51.40 | 51.69 | 7,731,900 | 51.69 |
| 30 Jul 2013 | 51.98 | 52.11 | 51.60 | 51.98 | 7,814,000 | 51.98 |
| 29 Jul 2013 | 52.10 | 52.53 | 51.50 | 51.64 | 7,495,000 | 51.64 |
| 26 Jul 2013 | 51.42 | 52.41 | 50.92 | 52.25 | 12,708,000 | 52.25 |
| 25 Jul 2013 | 52.00 | 52.23 | 51.33 | 51.50 | 10,150,500 | 51.50 |
| 24 Jul 2013 | 51.61 | 52.37 | 51.60 | 52.10 | 15,498,600 | 52.10 |
| 23 Jul 2013 | 52.38 | 52.46 | 51.52 | 51.64 | 11,019,900 | 51.64 |
| 22 Jul 2013 | 52.42 | 52.47 | 51.89 | 52.31 | 15,575,900 | 52.31 |
| 19 Jul 2013 | 53.75 | 53.92 | 52.12 | 52.19 | 19,224,800 | 52.19 |
| 18 Jul 2013 | 53.58 | 53.85 | 53.16 | 53.52 | 43,088,900 | 53.52 |
| 17 Jul 2013 | 56.85 | 57.50 | 56.68 | 57.38 | 15,158,100 | 57.38 |
| 16 Jul 2013 | 56.83 | 56.96 | 56.26 | 56.81 | 9,018,600 | 56.81 |
| 15 Jul 2013 | 57.02 | 57.09 | 56.18 | 56.45 | 6,877,900 | 56.45 |
| 12 Jul 2013 | 55.80 | 57.07 | 55.75 | 57.04 | 8,640,900 | 57.04 |
| 11 Jul 2013 | 55.36 | 56.15 | 55.34 | 55.88 | 9,691,800 | 55.88 |
| 10 Jul 2013 | 54.66 | 55.22 | 54.61 | 54.88 | 6,953,700 | 54.88 |
| 9 Jul 2013 | 54.12 | 54.62 | 54.02 | 54.49 | 7,096,800 | 54.49 |
| 8 Jul 2013 | 54.28 | 54.38 | 53.37 | 53.71 | 6,064,200 | 53.71 |
| 5 Jul 2013 | 53.77 | 53.89 | 53.01 | 53.85 | 4,513,600 | 53.85 |
| 3 Jul 2013 | 52.85 | 53.53 | 52.80 | 53.17 | 4,191,400 | 53.17 |
| 2 Jul 2013 | 53.02 | 53.63 | 52.94 | 53.33 | 8,192,500 | 53.33 |
| 1 Jul 2013 | 52.20 | 53.29 | 52.03 | 52.90 | 8,950,200 | 52.90 |
| 28 Jun 2013 | 51.59 | 52.44 | 51.22 | 51.72 | 15,340,500 | 51.72 |
| 27 Jun 2013 | 51.77 | 52.29 | 51.69 | 52.14 | 9,039,000 | 52.14 |
| 26 Jun 2013 | 52.03 | 52.10 | 51.00 | 51.33 | 10,948,900 | 51.33 |
| 25 Jun 2013 | 51.34 | 51.91 | 51.30 | 51.64 | 8,569,500 | 51.64 |
| 24 Jun 2013 | 50.83 | 51.33 | 50.09 | 50.82 | 9,419,700 | 50.82 |
| 21 Jun 2013 | 50.81 | 51.24 | 50.25 | 51.13 | 13,678,400 | 51.13 |
| 20 Jun 2013 | 51.79 | 51.83 | 50.48 | 50.74 | 10,442,900 | 50.74 |
| 19 Jun 2013 | 52.64 | 52.99 | 52.17 | 52.23 | 12,643,200 | 52.23 |
| 18 Jun 2013 | 52.21 | 52.86 | 52.10 | 52.56 | 5,673,200 | 52.56 |
| 17 Jun 2013 | 51.90 | 52.74 | 51.76 | 52.07 | 7,824,300 | 52.07 |
| 14 Jun 2013 | 51.50 | 51.77 | 51.07 | 51.29 | 6,593,200 | 51.29 |
| 13 Jun 2013 | 50.71 | 51.62 | 50.64 | 51.48 | 10,662,500 | 51.48 |
| 12 Jun 2013 | 52.34 | 52.37 | 50.73 | 50.75 | 10,346,700 | 50.75 |
| 11 Jun 2013 | 52.25 | 52.64 | 51.87 | 52.05 | 12,793,700 | 52.05 |
| 10 Jun 2013 | 51.80 | 53.39 | 51.60 | 53.25 | 11,672,200 | 53.25 |
| * Close price adjusted for dividends and splits. |
|
Comments
Post a Comment